Vivo X80
|
Hadi Mandala as Product Manager of Vivo Indonesia, said that the Vivo X80 series prioritizes the camera sector.
Vivo is again collaborating on camera matters with Zeiss, a well-known camera lens company in Germany. The camera in the Vivo X80 series uses a lens made by Zeiss.
Specification
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 / CDMA 800 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - International |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 - International |
| 5G bands | 1, 3, 5, 7, 8, 28, 38, 40, 41, 78 SA/NSA - International |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Body | |
| Dimensions | 165 x 75.2 x 8.3 mm or 8.8 mm |
| Weight | 203 g / 206 g (7.16 oz) |
| Build | Glass front, glass back or eco leather back |
| Colors | Cosmic Black, Urban Blue, Orange |
| Display | |
| Type | AMOLED, 120Hz, HDR, 1500 nits (peak) |
| Size | 6.78 inches, 111.0 cm2 (~89.4% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
| Protection | Gorilla Glass Victus |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| OS And Hardware | |
| OS | Android 12, Funtouch 12 (Global), Origin OS Ocean (China) |
| Chipset | MediaTek Dimensity 9000 (4 nm) |
| CPU | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Mali-G710 MC10 |
| Memory | |
| Card slot | No |
| Internal | 128, 256, 256, 512GB |
| RAM | 8, 8, 12, 12 GB |
| Camera | |
| Primary | 50 MP, f/1.8, (wide), 1/1.49", 1.0µm, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom 12 MP, f/2.0, 16mm (ultrawide), 1/2.93", 1.22µm, AF |
| Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Secondary | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
| Video | 4K@30fps, 1080p@30fps |
| Multimedia | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Radio | No |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes |
| USB | USB Type-C 2.0, USB On-The-Go |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| Battery and Power | |
| Type | Li-Po 4500 mAh, non-removable |
| Charging | Fast charging 80W, 50% in 11 min (advertised) Reverse charging |
| Releasing Date | |
| Announced | 2022, April 25 |
| Status | Available. Released 2022, April 29 |
Price
Buy now! Buy now!Video